Tecnoglass · Performance library
Light in. Heat out.
Explore glass coatings. Find the balance of daylight, solar control and exterior appearance for your next project.
| Coating | VLT % | SHGC | LSG¹ | Winter U | Exterior refl. % | Interior refl. % | Explore |
|---|---|---|---|---|---|---|---|
| R33/22 | 32.6 | 0.22 | 1.46 | 0.29 | 42.4 | 12.8 | Compare |
| R36/23 | 36.4 | 0.24 | 1.50 | 0.29 | 45.8 | 21.3 | Compare |
| R43/28 | 41.3 | 0.28 | 1.46 | 0.29 | 35.6 | 14.5 | Compare |
| R44/21 | 43.8 | 0.21 | 2.09 | 0.29 | 26.3 | 22.6 | Compare |
| R47/31 | 46.9 | 0.31 | 1.52 | 0.29 | 32.4 | 15.6 | Compare |
| R53/33 | 52.4 | 0.32 | 1.62 | 0.29 | 33.2 | 22.4 | Compare |
| R59/37 | 57.4 | 0.36 | 1.37 | 0.29 | 29.5 | 21.7 | Compare |
| N31/18 | 31 | 0.17 | 1.67 | 0.29 | 21 | 20 | Compare |
| N40/22 | 39.2 | 0.24 | 1.56 | 0.29 | 14.2 | 12.1 | Compare |
| N48/25 | 48 | 0.26 | 1.78 | 0.29 | 13 | 11 | Compare |
| NT52/22 | 51.5 | 0.22 | 2.21 | 0.29 | 12.8 | 13.4 | Compare |
| N70/38 | 70 | 0.39 | 1.79 | 0.29 | 11.7 | 12 | Compare |
| N76/60 | 76.1 | 0.59 | 1.28 | 0.32 | 13.3 | 13.2 | Compare |
| SB70 | 64 | 0.27 | 2.37 | 0.28 | 13 | 14 | Compare |
Test unit: 1" IGU: 1/4" clear + 1/2" air + 1/4" clear. U-value: Btu/hr·ft²·°F.
Source: Tecnoglass Low-E brochure, 2025 (tecnoglass.com). ¹LSG values in this catalog reproduce the supplied published data; comparison LSG is calculated from VLT ÷ SHGC.
N70/38 is the private label of Solarban 60. SB70 is Solarban 70 processed under license. Confirm performance and availability with the manufacturer before specifying.
